Competitions
The Gambia Beach Championships 2023 Results
Check out the article in My Gambia:
https://www.my-gambia.com/mymagazine/the-gambia-beach-championships-2023/
Details of the 2023 Competition are now here, email bernard@fishthegambia.com to book your place:
The Gambia Beach Championships 2020 – 10th Anniversary Edition
We are pleased to announce that The Gambia Beach Championships will take place 19 – 24 March 2020 – marking our 10th Championships. Please register your interest by email to bernard@fishthegambia.com
The Gambia Beach Championships 2019 Results
Thank you to all our sponsors – we had a fabulous Championships and look forward to working with you again next year.
The Gambia Beach Championships 2019
Will be held between Saturday, 23 March 2019 and Thursday, 28 March 2019, further details will be available on request – please email bernard@fishthegambia.com
The Gambia Beach Championships 2018 Results
With thanks to all our sponsors.
The Gambia Beach Championships 2018
Will be held between Saturday, 24 March 2018 and Thursday, 29 March 2018, further details will be available on request – please email bernard@fishthegambia.com
The Gambia International Boat Fishing Competition 2017
Will be held between 11 – 16 November 2017, further details will be available on request – please email bernard@fishthegambia.com
The Gambia Beach Championship 2017
Photos of the fishing and presentations are available under the “Current Catches” page.
The Gambia Beach Championships 2017 will take place 15 – 20 March 2017. Please email bernard@fishthegambia.com for bookings and further information.
**********
The Gambia International Boat Fishing Championship 2016
**********
The Gambia Beach Championship 2016
2016 was once again a success, with 327 sizeable fish being caught by the competitors over the four days of the Championships. The Championships was well supported by anglers from over Europe as well as local Gambian anglers, who are learning fast on the techniques of catching from the beach. Hopefully we will encourage more locals to compete in the future.
The overall champion, Nick Westgarth defended his title and the runner up was Martin Englefield and England International, Richard Yates was third place.
There were several new comers to the Championship and they competed successfully – especially Kevin Davey in his first ever competition securing fourth placed heaviest single fish. Kevin kindly donated his winnings to Build A School In Gambia, www.buildaschoolingambia.org.uk, a UK charity which Martin Englefield is a founder and co-trustee.
The heaviest single fish trophy went to Martin Englefield with a stingray of 4.25kg, second place was a butterfish caught by Neil Martin with 2 minutes to go on the last day of fishing, weighing in at 4.12kg. Chung Ho Shing caught a butterfish of 3.22kg to claim third place. Chung peaked a bit early – catching a 10kg captain fish two days before the Championships.
Photos of the fishing and presentations are available under the “Current Catches” page.
The 2017 Championships will be held earlier, probably in March, due to the Easter Holidays in mid April and late season flight availability.
We look forward to seeing everyone again next year and please bring a friend or two and spread the word.
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2016 – PLACINGS
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Swiss Boutique Hotel, Swiss Tavern Beach Bar & Restaurant, Cottage Garden (Sanyang) and Russell Cryer (Professional Ornithologist)
Day 1 | Day 2 | Day 3 | Day 4 | Points Total | |
---|---|---|---|---|---|
Nick Westgarth | 1 | 1 | 6 | 3 | 11 |
Martin Englefield | 4. | 4 | 5 | 1 | 14 |
Richard Yates | 2 | 3 | 7 | 6 | 18 |
Chung Ho Shing | 3 | 6 | 2 | 8 | 19 |
Joe Tabbal | 6 | 11 | 4 | 5 | 26 |
Chris Stringer | 11 | 5 | 9 | 2 | 27 |
Tony Tabbal | 7 | 2 | 10 | 11 | 30 |
Bernard Westgarth | 5 | 8 | 11 | 7 | 31 |
Mark Goddard | 8 | 12 | 1 | 10 | 31 |
Lionel Watson | 9 | 7 | 8 | 9 | 33 |
Neil Martin | 10 | 9 | 12 | 4 | 35 |
Kevin Davey | 13 | 14 | 3 | 12 | 42 |
Roger Weeks | 12 | 10 | 13 | 13 | 48 |
Ben Van Houten | 14 | 13 | 14 | 14 | 55 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2016 – HEAVIEST SINGLE FISH
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Swiss Boutique Hotel, Swiss Tavern Beach Bar & Restaurant, Cottage Garden (Sanyang) and Russell Cryer (Professional Ornithologist)
Angler | Weight | Species | Caught |
---|---|---|---|
Martin Englefield | 4.250kg | Stingray | Day 1 |
Neil Martin | 4.120kg | Butterfish | Day 4 |
Chung Ho Shing | 3.220kg | Butterfish | Day 1 |
Kevin Davey | 2.980kg | Butterfish | Day 3 |
Lionel Watson | 2.480kg | Guitar | Day 2 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2016 – NUMBERS OF FISH CAUGHT
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Swiss Boutique Hotel, Swiss Tavern Beach Bar & Restaurant, Cottage Garden (Sanyang) and Russell Cryer (Professional Ornithologist)
Angel | Butterfish | Captain | Casava | Catfish | Guitar | Ladyfish | Sompat | Stingray | Trevelli | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Davey | 1 | 1 | 1 | 6 | 1 | 10 | ||||||
Martin Englefield | 3 | 1 | 4 | 15 | 3 | 6 | 32 | |||||
Mark Goddard | 3 | 2 | 5 | 1 | 1 | 9 | 2 | 23 | ||||
Chung Ho Shing | 4 | 3 | 7 | 10 | 4 | 28 | ||||||
Neil Martin | 3 | 2 | 8 | 2 | 15 | |||||||
Chris Stringer | 2 | 4 | 6 | 2 | 3 | 17 | ||||||
Tony Tabbal | 2 | 3 | 16 | 10 | 31 | |||||||
Joe Tabbal | 2 | 1 | 2 | 10 | 6 | 4 | 25 | |||||
Ben Van Houten | 2 | 2 | 2 | 6 | ||||||||
Lionel Watson | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 16 | ||||
Roger Weeks | 1 | 4 | 1 | 5 | 1 | 12 | ||||||
Bernard Westgarth | 1 | 2 | 19 | 3 | 2 | 27 | ||||||
Nick Westgarth | 5 | 7 | 21 | 7 | 2 | 42 | ||||||
Richard Yates | 1 | 28 | 1 | 11 | 2 | 43 | ||||||
Total | 1 | 31 | 3 | 32 | 143 | 4 | 2 | 79 | 32 | 327 |
**********
The Gambia Beach Championships 2016: Will be held between 13 and 18 April 2016, further details will be available on request – please email bernard@fishthegambia.com
**********
The Gambia International Boat Fishing Championship 2015
**********
The Gambia Beach Championship 2015
The Gambia Beach Championships has been another successful event and the results follow.
Nick Westgarth (pictured right) was the overall winner and also had the third and fifth heaviest fish.
The event was close fought with Nick Westgarth and Mark Goddard (pictured left) tied on points, however Nick won on a count back of number of fish caught. I finished third overall. Mark also caught the fourth heaviest fish.
The overall heaviest fish was caught by Paul Tricker, a stingray of 4.550kg. Nick Tatnall (pictured right) caught the second heaviest fish, a 3.015kg sompat.
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2015 – PLACINGS
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Sundowners Gambian Villas and Mama’s Kitchen (Sanyang)
Day 1 | Day 2 | Day 3 | Day 4 | Points Total | |
---|---|---|---|---|---|
Nick Westgarth | 2 | 1 | 4 | 3 | 10 |
Mark Goddard | 1 | 3 | 2 | 4 | 10 |
Bernard Westgarth | 3 | 5 | 5 | 2 | 15 |
Hassan Saine | 7 | 6 | 1 | 5 | 19 |
Chris Stringer | 4 | 2 | 9 | 6 | 21 |
Chung Ho Shing | 9 | 8 | 7 | 1 | 25 |
Nick Tatnall | 8 | 9 | 3 | 8 | 28 |
Tony Tabbal | 6 | 4 | 10 | 11 | 31 |
Martin Englefield | 5 | 7 | 14 | 10 | 36 |
Paul Tricker | 13 | 10 | 6 | 7 | 36 |
Mike Whincup | 12 | 14 | 8 | 12 | 36 |
Dave Whitaker | 11 | 14 | 11 | 9 | 45 |
Jon Summersgill | 10 | 14 | 14 | 14 | 52 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2015 – HEAVIEST SINGLE FISH
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Sundowners Gambian Villas and Mama’s Kitchen (Sanyang)
Angler | Weight | Species | Caught |
---|---|---|---|
Paul Tricker | 4.550kg | Stingray | Day 3 |
Nick Tatnall | 3.015kg | Sompat | Day 3 |
Nick Westgarth | 2.530kg | Butterfish | Day 1 |
Mark Goddard | 2.510kg | Captain | Day 2 |
Nick Westgarth | 2.475kg | Stingray | Day 3 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2015 – NUMBERS OF FISH CAUGHT
In association with The Gambia Tourism Board, Green Mamba, Green Tech, Sundowners Gambian Villas and Mama’s Kitchen (Sanyang)
Angel | Butterfish | Captain | Casava | Catfish | Guitar | Ladyfish | Sompat | Stingray | Trevelli | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Englefield | 12 | 3 | 15 | |||||||||
Mark Goddard | 1 | 1 | 19 | 1 | 5 | 17 | 44 | |||||
Chung Ho Shing | 2 | 2 | 1 | 5 | 13 | 23 | ||||||
Hassan Saine | 3 | 2 | 3 | 19 | 27 | |||||||
Chris Stringer | 13 | 6 | 8 | 27 | ||||||||
Jon Summersgill | 1 | 1 | 1 | 3 | ||||||||
Tony Tabbal | 2 | 3 | 2 | 8 | 15 | |||||||
Nick Tatnall | 2 | 1 | 3 | 3 | 9 | 18 | ||||||
Paul Tricker | 5 | 6 | 11 | |||||||||
Bernard Westgarth | 1 | 36 | 7 | 6 | 50 | |||||||
Nick Westgarth | 1 | 1 | 31 | 11 | 4 | 48 | ||||||
Mike Whincup | 1 | 3 | 3 | 7 | ||||||||
Dave Whitaker | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||
Total | 7 | 1 | 6 | 124 | 6 | 55 | 96 | 295 |
**********
The Gambia International Boat Fishing Championship 2014
Fish The Gambia are pleased to support The Gambia Tourist Board and their Partners with the pilot event of The Gambia International Boat Fishing Competition. Mark Goddard became champion of this inaugural event and Bai Ali Sarr was the winning skipper. The results were:
Day 1 | Day 2 | Day 3 | Day 4 | Points Total | |
---|---|---|---|---|---|
Mark Goddard | 2 | 1 | 2 | 1 | 6 |
Hassan Saine | 3 | 2 | 1 | 3 | 9 |
Peter Mendy | 1 | 4 | 3 | 2 | 10 |
Tony Tabbal | 6 | 3 | 5 | 6 | 20 |
Martin Englefield | 4 | 5 | 6 | 7 | 22 |
Jamil Tabbal | 7 | 7 | 4 | 4 | 22 |
Mick Wesley | 5 | 6 | 7 | 5 | 23 |
Details of the fish caught:
Catfish | Ladyfish | Cassava | Black Grouper | Butterfish | Barracuda | Captain | Stingray | Pompanono | Red Snapper | Trevelli | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | 1 | 6 | 4 | 3 | 14 | |||||||
Day 2 | 20 | 30 | 3 | 1 | 2 | 56 | ||||||
Day 3 | 3 | 1 | 8 | 2 | 1 | 3 | 2 | 2 | 22 | |||
Day 4 | 1 | 55 | 1 | 1 | 2 | 1 | 61 | |||||
Totals | 1 | 6 | 27 | 5 | 93 | 4 | 3 | 1 | 5 | 3 | 5 | 153 |
**********
The Gambia Beach Championship 2014
The third Beach Fishing Championship in The Gambia was held over four days between 27 and 30 March 2014. The venues fished were Bijilo (near Lemon Creek Hotel), Gunjur, Banjul (Radio Sid) and Batokunku beaches. Due to the poor weather experienced, a credible 204 fish of 12 different species were counted by the twenty six anglers during the four matches, the majority of which were returned safely.
A special thank you to all our sponsors for the event; The Gambia Tourism Board, Green Mamba Restaurant, GreenTech and Netpage and we look forward to their continued support to help promote tourism and sport fishing in The Gambia. Many congratulations also to all those taking part for making the Championship the success it was.
Overall points winner was Richard Yates (Folkestone) with 10 points, runner up was Lionel Watson with 12 points and third place was Nick Westgarth (Darlington) with 14 points.
The biggest fish category went to local angler and businessman, Tony Tabbal, with a stingray of 6.04kg, runner up was Ian Jones with a captain fish of 3.905kg and third place went to Mick Hodgson with a casava of 3.2kg (in his first ever fishing competition).
Next year’s event will be held over four days between 16 to 19 April 2015. The welcome meeting will be on the evening of 15 April 2015 and the presentation and prize giving will take place on 20 April 2015 – Richard please note!!
Anyone interested for 2015 please contact Bernard Westgarth either by phone or email on the details listed.
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2014 – PLACINGS
In association with The Gambia Tourism Board, Green Mamba, Green Tech and Netpage
Day 1 | Day 2 | Day 3 | Day 4 | Points Total | |
---|---|---|---|---|---|
Richard Yates | 7 | 1 | 1 | 1 | 10 |
Lionel Watson | 7 | 1 | 1 | 3 | 12 |
Nick Westgarth | 4 | 3 | 5 | 2 | 14 |
Andy Copeland | 3 | 4 | 3 | 5 | 15 |
Andy Rutherford | 1 | 3 | 4 | 10 | 18 |
Barry Wright | 1 | 8 | 3 | 6 | 18 |
Dave Morrell | 6 | 2 | 10 | 2 | 20 |
Chris Hughes | 3 | 6 | 6 | 5 | 20 |
Mick Hodgson | 2 | 7 | 9 | 3 | 21 |
Ian Jones | 5 | 2 | 2 | 13 | 22 |
Tony Tabbal | 7 | 13 | 2 | 1 | 23 |
Paul Buddles | 7 | 5 | 8 | 6 | 26 |
Clive Richards | 2 | 12 | 4 | 8 | 26 |
Mick McMenamin | 7 | 9 | 7 | 7 | 30 |
James Moore | 7 | 5 | 10 | 9 | 31 |
James Pearce | 7 | 4 | 6 | 14 | 31 |
Roger Weeks | 7 | 10 | 10 | 4 | 31 |
Chris Stringer | 7 | 11 | 10 | 4 | 32 |
Martin Englefield | 7 | 13 | 7 | 7 | 34 |
Ben Roberts | 4 | 8 | 10 | 14 | 36 |
Mick Quayle | 7 | 6 | 10 | 14 | 37 |
Nick Tatnall | 7 | 13 | 5 | 12 | 37 |
Mike Whincup | 7 | 7 | 10 | 14 | 38 |
Mark Goddard | 7 | 13 | 8 | 11 | 39 |
Neil Martin | 7 | 13 | 10 | 14 | 44 |
Graham West | 7 | 13 | 10 | 14 | 44 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2014 – HEAVIEST SINGLE FISH
In association with The Gambia Tourism Board, Green Mamba, Green Tech and Netpage
Angler | Weight | Species | Caught |
---|---|---|---|
Tony Tabbal | 6.040kg | Stingray | Day 4 |
Ian Jones | 3.905kg | Captain | Day 2 |
Mick Hodgson | 3.200kg | Casava | Day 2 |
Richard Yates | 2.660kg | Butterfish | Day 2 |
Dave Morrell | 2.130kg | Butterfish | Day 2 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2014 – NUMBERS OF FISH CAUGHT
In association with The Gambia Tourism Board, Green Mamba, Green Tech and Netpage
Angel | Butterfish | Captain | Casava | Catfish | Grouper | Guitar | Ladyfish | Sompat | Stingray | Trevelli | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Buddles | 5 | 1 | 3 | 9 | |||||||||
Andy Copeland | 3 | 1 | 2 | 2 | 1 | 9 | |||||||
Martin Englefield | 1 | 1 | 2 | ||||||||||
Mark Goddard | 1 | 1 | 2 | ||||||||||
Mick Hodgson | 1 | 2 | 1 | 1 | 5 | ||||||||
Chris Hughes | 1 | 2 | 7 | 1 | 3 | 14 | |||||||
Ian Jones | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Neil Martin | 0 | ||||||||||||
Mick McMenamin | 1 | 2 | 2 | 5 | |||||||||
James Moore | 2 | 4 | 1 | 7 | |||||||||
Dave Morrell | 2 | 4 | 13 | 2 | 21 | ||||||||
James Pearce | 3 | 2 | 5 | ||||||||||
Mick Quayle | 3 | 3 | |||||||||||
Clive Richards | 2 | 2 | 2 | 1 | 7 | ||||||||
Ben Roberts | 1 | 1 | 2 | ||||||||||
Andy Rutherford | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 13 | |||||
Chris Stringer | 1 | 3 | 1 | 1 | 6 | ||||||||
Tony Tabbal | 2 | 1 | 3 | ||||||||||
Nick Tatnall | 2 | 2 | |||||||||||
Lionel Watson | 1 | 2 | 2 | 8 | 2 | 6 | 21 | ||||||
Roger Weeks | 1 | 3 | 4 | ||||||||||
Graham West | 0 | ||||||||||||
Nick Westgarth | 2 | 6 | 1 | 2 | 1 | 12 | |||||||
Mike Whincup | 2 | 2 | |||||||||||
Barry Wright | 2 | 1 | 7 | 3 | 13 | ||||||||
Richard Yates | 1 | 3 | 22 | 2 | 1 | 1 | 30 | ||||||
Total | 5 | 13 | 1 | 25 | 87 | 0 | 7 | 14 | 35 | 14 | 2 | 1 | 204 |
The Gambia Beach Championship 2013
The Gambia Beach Championship 2013, in its second year, has just completed with equal success of last year’s event.
27 Competitors from the UK and The Gambia took part which was fished over four days on the beach venues at Banjul, Gunjur and Sanyang (2).
Congratulations to all those taking part for making the Championship a great success, and to the prize winners.
Despite strong winds and the late arrival of the usual species for this time of year, 440 fish were recorded of 10 different species.
The biggest fish of the Championship was a fine captain fish of 9.98kg from Radio Sid beach at Banjul (see below for the full match results).
I thank all of the competitors for making the Championships a competitive but friendly event and the making of new friends will no doubt have come out of this.
I also need to mention the beach helpers on each day covering many kilometres over the event, without them the event would not have been a success.
Next year’s event will be tweaked to allow more angling successes, as with all events we learn and then implement improvement to ensure sustainability for the future. The date will be published shortly but is likely to be the end of March/early April 2014 to avoid Easter.
Anyone interested for 2014 please contact Bernard Westgarth either by phone or email on the details listed.
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2013 – PLACINGS
In association with Green Mamba and Green Tech
Day 1 | Day 2 | Day 3 | Day 4 | Points Total | |
---|---|---|---|---|---|
Richard Yates | 1 | 1 | 1 | 3 | 6 |
Nick Westgarth | 4 | 3 | 1 | 1 | 9 |
Roger Weeks | 1 | 5 | 3 | 1 | 10 |
Alan Yates | 2 | 2 | 2 | 5 | 11 |
Andy Rutherford | 3 | 3 | 3 | 3 | 12 |
Lionel Watson | 2 | 2 | 2 | 9 | 15 |
Ian Jones | 4 | 4 | 13 | 2 | 23 |
James Moore | 3 | 9 | 7 | 4 | 23 |
Gavin Owen | 7 | 5 | 9 | 2 | 23 |
Keith Bathgate | 8 | 4 | 4 | 8 | 24 |
Mark Goddard | 10 | 6 | 4 | 7 | 27 |
Steve Potts | 5 | 10 | 6 | 6 | 27 |
Tony Tabbal | 7 | 11 | 5 | 6 | 29 |
Barry Wright | 10 | 1 | 7 | 11 | 29 |
Chris Whitworth | 8 | 9 | 9 | 5 | 31 |
Graham West | 5 | 7 | 11 | 10 | 33 |
Chris Hughes | 9 | 6 | 6 | 13 | 34 |
Paul Lunn | 6 | 12 | 5 | 12 | 35 |
Chris Stringer | 10 | 13 | 8 | 4 | 35 |
Mick Quayle | 9 | 8 | 10 | 10 | 37 |
Owen Purvis | 10 | 11 | 11 | 7 | 39 |
Matthew Garbutt | 10 | 14 | 8 | 9 | 41 |
Alan Whales | 10 | 7 | 10 | 14 | 41 |
Mike Whincup | 10 | 12 | 12 | 8 | 42 |
Johnny Williams | 10 | 8 | 13 | 11 | 42 |
Martin Englefield | 6 | 13 | 12 | 12 | 43 |
Nassif Elhajj | 10 | 10 | 13 | 14 | 47 |
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2013 – NUMBERS OF FISH CAUGHT
In association with Green Mamba and Green Tech
Angel | Butterfish | Captain | Casava | Catfish | Grouper | Guitar | Ladyfish | Sole | Sompat | Stingray | Trevelli | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Bathgate | 2 | 1 | 5 | 2 | 1 | 7 | 18 | ||||||
Nassif Elhajj | 3 | 3 | |||||||||||
Martin Englefield | 4 | 4 | 8 | ||||||||||
Matthew Garbutt | 4 | 2 | 1 | 7 | |||||||||
Mark Goddard | 3 | 2 | 1 | 1 | 6 | 1 | 14 | ||||||
Chris Hughes | 1 | 11 | 3 | 15 | |||||||||
Ian Jones | 1 | 1 | 1 | 3 | 4 | 6 | 16 | ||||||
Paul Lunn | 2 | 1 | 1 | 2 | 4 | 10 | |||||||
James Moore | 3 | 3 | 1 | 2 | 2 | 5 | 16 | ||||||
Gavin Owen | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 16 | |||||
Steve Potts | 1 | 5 | 5 | 1 | 12 | ||||||||
Owen Purvis | 1 | 9 | 1 | 1 | 2 | 14 | |||||||
Mick Quayle | 3 | 3 | 4 | 1 | 11 | ||||||||
Andy Rutherford | 4 | 3 | 4 | 2 | 9 | 1 | 23 | ||||||
Chris Stringer | 3 | 3 | 1 | 2 | 1 | 10 | |||||||
Tony Tabbal | 2 | 1 | 1 | 4 | 5 | 13 | |||||||
Lionel Watson | 5 | 1 | 10 | 1 | 1 | 2 | 7 | 1 | 28 | ||||
Roger Weeks | 3 | 2 | 16 | 4 | 4 | 1 | 30 | ||||||
Graham West | 3 | 2 | 4 | 1 | 2 | 12 | |||||||
Nick Westgarth | 2 | 1 | 1 | 25 | 3 | 9 | 41 | ||||||
Alan Whales | 1 | 1 | 4 | 6 | |||||||||
Mike Whincup | 1 | 2 | 2 | 2 | 7 | ||||||||
Chris Whitworth | 3 | 1 | 1 | 2 | 3 | 10 | |||||||
Johnny Williams | 1 | 1 | 3 | 1 | 6 | ||||||||
Barry Wright | 2 | 2 | 3 | 1 | 2 | 7 | 17 | ||||||
Alan Yates | 4 | 2 | 22 | 1 | 1 | 1 | 4 | 1 | 36 | ||||
Richard Yates | 2 | 4 | 19 | 1 | 5 | 10 | 41 | ||||||
Total | 0 | 47 | 14 | 13 | 152 | 3 | 8 | 22 | 0 | 51 | 123 | 7 | 440 |
The Gambia Beach Fishing Championship 2012
The inaugural Beach Fishing Championship in The Gambia was held over four days between 15 and 18 April 2012. The venues fished were Banjul, Cape Point and Sanyang (2). 176 fish of 12 different species were landed by the nine competition anglers during the four matches, many of which were returned safely with only fish being kept for local consumption.
Congratulations to all those taking part for making the Championship a great success, and to the prize winners.
Overall points winner was Alan Yates (Folkestone) with 133 points, runner up was Chris Stringer (Whitley Bay) with 108 points and third place was Mike Whincup (Harrogate) with 86 points.
The biggest fish category went to local angler and businessman, Tony Tabbal, with a fine casava of 4.54kg, runner up was Alan Yates with a stingray of 3.28kg and third place went to Alec Connell (Redcar) with a stingray of 2.84kg.
Next year’s event will be held over four days between 11 to 14 April 2013.
Anyone interested for 2013 please contact Bernard Westgarth either by phone or email on the details listed.
THE GAMBIA BEACH CHAMPIONSHIPS RESULTS 2012
In association with Green Mamba and Green Tech
Angel | Butterfish | Casava | Catfish | Frogfish | Grouper | Guitar | Ladyfish | Sole | Sompat | Stingray | Trevelli | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 1 | 2 | 7 | 1 | 1 | 1 | 12 | |||||||
Day 2 | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
Day 3 | 3 | 13 | 3 | 3 | 13 | 29 | 3 | 67 | |||||
Day 4 | 2 | 2 | 5 | 50 | 31 | 90 | |||||||
Total | 3 | 12 | 1 | 13 | 1 | 2 | 5 | 8 | 1 | 65 | 61 | 4 | 176 |